Tassi di assenza
Regulatory frameworks
Decreto Legislativo n. 33/2013, Art. 16, c. 3
Documents
Tassi di assenza - Anno 2017
-
Assenze 01.2019[.pdf 50,2 Kb - 27/07/2022]
-
Assenze 02.2019[.pdf 50,61 Kb - 27/07/2022]
-
Assenze 03.2019[.pdf 50,19 Kb - 27/07/2022]
-
Assenze 04.2019[.pdf 50,24 Kb - 27/07/2022]
-
Assenze 05.2019[.pdf 50,18 Kb - 27/07/2022]
-
Assenze 06.2019[.pdf 50,49 Kb - 27/07/2022]
-
Assenze 07.2019[.pdf 50,31 Kb - 27/07/2022]
-
Assenze 08.2019[.pdf 50,94 Kb - 27/07/2022]
-
Assenze 09.2019[.pdf 50,78 Kb - 27/07/2022]
-
Assenze 10.2019[.pdf 50,5 Kb - 27/07/2022]
-
Assenze 11.2019[.pdf 50,57 Kb - 27/07/2022]
-
Assenze 12.2019[.pdf 50,79 Kb - 27/07/2022]
Last edit: 27/07/2022 12:32:29
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.